Disfruta de una experiencia única en la Cabaña «Kefás», un refugio de lujo en medio de la naturaleza. Inspirada en el nombre bíblico pero que te invita a estar en un ambiente espiritual, esta cabaña ofrece un espacio cálido y acogedor para que te conectes con la tranquilidad del entorno natural mientras disfrutas de las vistas en medio de la naturaleza.
Inspirado en el nombre arameo de San Pedro, Kefás, que significa «piedra» o «roca», esta cabaña te ofrece un refugio sólido y acogedor en medio de la belleza natural. Al igual que Pedro fue la base sobre la cual se construyó la Iglesia, La Cabaña será tu base para explorar las maravillas de tu entorno y crear recuerdos duraderos.
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 170,000 |
||||||
2 $ 170,000 | 3 $ 170,000 | 4 $ 170,000 | 5 $ 170,000 | 6 $ 170,000 | 7 $ 170,000 | 8 $ 170,000 |
9 $ 170,000 | 10 $ 170,000 | 11 $ 170,000 | 12 $ 170,000 | 13 $ 170,000 | 14 $ 170,000 | 15 $ 170,000 |
16 $ 170,000 | 17 $ 170,000 | 18 $ 170,000 | 19 $ 170,000 | 20 $ 170,000 | 21 $ 170,000 | 22 $ 170,000 |
23 $ 170,000 | 24 $ 170,000 | 25 $ 170,000 | 26 $ 170,000 | 27 $ 170,000 | 28 $ 170,000 | 29 $ 170,000 |
30 $ 170,000 | 31 $ 170,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 170,000 | 2 $ 170,000 | 3 $ 170,000 | 4 $ 170,000 | 5 $ 170,000 |
||
6 $ 170,000 | 7 $ 170,000 | 8 $ 170,000 | 9 $ 170,000 | 10 $ 170,000 | 11 $ 170,000 | 12 $ 170,000 |
13 $ 170,000 | 14 $ 170,000 | 15 $ 170,000 | 16 $ 170,000 | 17 $ 170,000 | 18 $ 170,000 | 19 $ 170,000 |
20 $ 170,000 | 21 $ 170,000 | 22 $ 170,000 | 23 $ 170,000 | 24 $ 170,000 | 25 $ 170,000 | 26 $ 170,000 |
27 $ 170,000 | 28 $ 170,000 | 29 $ 170,000 | 30 $ 170,000 | 31 $ 170,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 170,000 | 2 $ 170,000 |
|||||
3 $ 170,000 | 4 $ 170,000 | 5 $ 170,000 | 6 $ 170,000 | 7 $ 170,000 | 8 $ 170,000 | 9 $ 170,000 |
10 $ 170,000 | 11 $ 170,000 | 12 $ 170,000 | 13 $ 170,000 | 14 $ 170,000 | 15 $ 170,000 | 16 $ 170,000 |
17 $ 170,000 | 18 $ 170,000 | 19 $ 170,000 | 20 $ 170,000 | 21 $ 170,000 | 22 $ 170,000 | 23 $ 170,000 |
24 $ 170,000 | 25 $ 170,000 | 26 $ 170,000 | 27 $ 170,000 | 28 $ 170,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 170,000 | 2 $ 170,000 |
|||||
3 $ 170,000 | 4 $ 170,000 | 5 $ 170,000 | 6 $ 170,000 | 7 $ 170,000 | 8 $ 170,000 | 9 $ 170,000 |
10 $ 170,000 | 11 $ 170,000 | 12 $ 170,000 | 13 $ 170,000 | 14 $ 170,000 | 15 $ 170,000 | 16 $ 170,000 |
17 $ 170,000 | 18 $ 170,000 | 19 $ 170,000 | 20 $ 170,000 | 21 $ 170,000 | 22 $ 170,000 | 23 $ 170,000 |
24 $ 170,000 | 25 $ 170,000 | 26 $ 170,000 | 27 $ 170,000 | 28 $ 170,000 | 29 $ 170,000 | 30 $ 170,000 |
31 $ 170,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 170,000 | 2 $ 170,000 | 3 $ 170,000 | 4 $ 170,000 | 5 $ 170,000 | 6 $ 170,000 |
|
7 $ 170,000 | 8 $ 170,000 | 9 $ 170,000 | 10 $ 170,000 | 11 $ 170,000 | 12 $ 170,000 | 13 $ 170,000 |
14 $ 170,000 | 15 $ 170,000 | 16 $ 170,000 | 17 $ 170,000 | 18 $ 170,000 | 19 $ 170,000 | 20 $ 170,000 |
21 $ 170,000 | 22 $ 170,000 | 23 $ 170,000 | 24 $ 170,000 | 25 $ 170,000 | 26 $ 170,000 | 27 $ 170,000 |
28 $ 170,000 | 29 $ 170,000 | 30 $ 170,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 170,000 | 2 $ 170,000 | 3 $ 170,000 | 4 $ 170,000 |
|||
5 $ 170,000 | 6 $ 170,000 | 7 $ 170,000 | 8 $ 170,000 | 9 $ 170,000 | 10 $ 170,000 | 11 $ 170,000 |
12 $ 170,000 | 13 $ 170,000 | 14 $ 170,000 | 15 $ 170,000 | 16 $ 170,000 | 17 $ 170,000 | 18 $ 170,000 |
19 $ 170,000 | 20 $ 170,000 | 21 $ 170,000 | 22 $ 170,000 | 23 $ 170,000 | 24 $ 170,000 | 25 $ 170,000 |
26 $ 170,000 | 27 $ 170,000 | 28 $ 170,000 | 29 $ 170,000 | 30 $ 170,000 | 31 $ 170,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 170,000 |
||||||
2 $ 170,000 | 3 $ 170,000 | 4 $ 170,000 | 5 $ 170,000 | 6 $ 170,000 | 7 $ 170,000 | 8 $ 170,000 |
9 $ 170,000 | 10 $ 170,000 | 11 $ 170,000 | 12 $ 170,000 | 13 $ 170,000 | 14 $ 170,000 | 15 $ 170,000 |
16 $ 170,000 | 17 $ 170,000 | 18 $ 170,000 | 19 $ 170,000 | 20 $ 170,000 | 21 $ 170,000 | 22 $ 170,000 |
23 $ 170,000 | 24 $ 170,000 | 25 $ 170,000 | 26 $ 170,000 | 27 $ 170,000 | 28 $ 170,000 | 29 $ 170,000 |
30 $ 170,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 170,000 | 2 $ 170,000 | 3 $ 170,000 | 4 $ 170,000 | 5 $ 170,000 | 6 $ 170,000 |
|
7 $ 170,000 | 8 $ 170,000 | 9 $ 170,000 | 10 $ 170,000 | 11 $ 170,000 | 12 $ 170,000 | 13 $ 170,000 |
14 $ 170,000 | 15 $ 170,000 | 16 $ 170,000 | 17 $ 170,000 | 18 $ 170,000 | 19 $ 170,000 | 20 $ 170,000 |
21 $ 170,000 | 22 $ 170,000 | 23 $ 170,000 | 24 $ 170,000 | 25 $ 170,000 | 26 $ 170,000 | 27 $ 170,000 |
28 $ 170,000 | 29 $ 170,000 | 30 $ 170,000 | 31 $ 170,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 170,000 | 2 $ 170,000 | 3 $ 170,000 |
||||
4 $ 170,000 | 5 $ 170,000 | 6 $ 170,000 | 7 $ 170,000 | 8 $ 170,000 | 9 $ 170,000 | 10 $ 170,000 |
11 $ 170,000 | 12 $ 170,000 | 13 $ 170,000 | 14 $ 170,000 | 15 $ 170,000 | 16 $ 170,000 | 17 $ 170,000 |
18 $ 170,000 | 19 $ 170,000 | 20 $ 170,000 | 21 $ 170,000 | 22 $ 170,000 | 23 $ 170,000 | 24 $ 170,000 |
25 $ 170,000 | 26 $ 170,000 | 27 $ 170,000 | 28 $ 170,000 | 29 $ 170,000 | 30 $ 170,000 | 31 $ 170,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 170,000 | 2 $ 170,000 | 3 $ 170,000 | 4 $ 170,000 | 5 $ 170,000 | 6 $ 170,000 | 7 $ 170,000 |
8 $ 170,000 | 9 $ 170,000 | 10 $ 170,000 | 11 $ 170,000 | 12 $ 170,000 | 13 $ 170,000 | 14 $ 170,000 |
15 $ 170,000 | 16 $ 170,000 | 17 $ 170,000 | 18 $ 170,000 | 19 $ 170,000 | 20 $ 170,000 | 21 $ 170,000 |
22 $ 170,000 | 23 $ 170,000 | 24 $ 170,000 | 25 $ 170,000 | 26 $ 170,000 | 27 $ 170,000 | 28 $ 170,000 |
29 $ 170,000 | 30 $ 170,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 170,000 | 2 $ 170,000 | 3 $ 170,000 | 4 $ 170,000 | 5 $ 170,000 |
||
6 $ 170,000 | 7 $ 170,000 | 8 $ 170,000 | 9 $ 170,000 | 10 $ 170,000 | 11 $ 170,000 | 12 $ 170,000 |
13 $ 170,000 | 14 $ 170,000 | 15 $ 170,000 | 16 $ 170,000 | 17 $ 170,000 | 18 $ 170,000 | 19 $ 170,000 |
20 $ 170,000 | 21 $ 170,000 | 22 $ 170,000 | 23 $ 170,000 | 24 $ 170,000 | 25 $ 170,000 | 26 $ 170,000 |
27 $ 170,000 | 28 $ 170,000 | 29 $ 170,000 | 30 $ 170,000 | 31 $ 170,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 170,000 | 2 $ 170,000 |
|||||
3 $ 170,000 | 4 $ 170,000 | 5 $ 170,000 | 6 $ 170,000 | 7 $ 170,000 | 8 $ 170,000 | 9 $ 170,000 |
10 $ 170,000 | 11 $ 170,000 | 12 $ 170,000 | 13 $ 170,000 | 14 $ 170,000 | 15 $ 170,000 | 16 $ 170,000 |
17 $ 170,000 | 18 $ 170,000 | 19 $ 170,000 | 20 $ 170,000 | 21 $ 170,000 | 22 $ 170,000 | 23 $ 170,000 |
24 $ 170,000 | 25 $ 170,000 | 26 $ 170,000 | 27 $ 170,000 | 28 $ 170,000 | 29 $ 170,000 | 30 $ 170,000 |